Available in a wide range of wattages and beam optics, the Austin LED floodlight range is suited to:
♦ Industrial area lighting
♦ Commercial applications
♦ General purpose floodlight applications
Die-cast aluminium body with a galvanised steel trunnion arm powder coated in black
Available in both 150w and 200w in 8 distribution types - both symmetric and asymmetric
High efficacy >160lm/w in 5000K as standard, 4000K and 6500K available upon request
UV stabilised polycarbonate diffuser, CRI70 as standard
Integrated control gear, fixed output as standard
| Model No. | Description | Power | Lumens | CCT | CRI | Mass | Add to Enquiry
|
|---|---|---|---|---|---|---|---|
| Model No.FAN15050NS1 | DescriptionTrunnion mount LED floodlight 20° deg symmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NS2 | DescriptionTrunnion mount LED floodlight 30° deg symmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NS3 | DescriptionTrunnion mount LED floodlight 60° deg symmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NT1 | DescriptionTrunnion mount LED floodlight type 1 asymmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NT2 | DescriptionTrunnion mount LED floodlight type 2 asymmetrical optic | Power150 | Lumens26000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NT3 | DescriptionTrunnion mount LED floodlight type 3 asymmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15050NT4 | DescriptionTrunnion mount LED floodlight type 4 asymmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN15040NT5 | DescriptionTrunnion mount LED floodlight type 5 asymmetrical optic | Power150 | Lumens25000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NS1 | DescriptionTrunnion mount LED floodlight 20° deg symmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NS2 | DescriptionTrunnion mount LED floodlight 30° deg symmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NS3 | DescriptionTrunnion mount LED floodlight 60° deg symmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NT1 | DescriptionTrunnion mount LED floodlight type 1 asymmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NT2 | DescriptionTrunnion mount LED floodlight type 2 asymmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NT3 | DescriptionTrunnion mount LED floodlight type 3 asymmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NT4 | DescriptionTrunnion mount LED floodlight type 4 asymmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
| Model No.FAN20050NT5 | DescriptionTrunnion mount LED floodlight type 5 asymmetrical optic | Power200 | Lumens36000 | CCT5000 | CRI70 | Mass8 | Add to Enquiry Add Remove Remove |
