Available in a wide range of wattages and beam optics, the Austin LED floodlight range is suited to:
♦ Industrial area lighting
♦ Commercial applications
♦ General purpose floodlight applications
Die-cast aluminium body with a galvanised steel trunnion arm powder coated in black
Available in both 75w and 100w in 8 distribution types - both symmetric and asymmetric
High efficacy >160lm/w in 5000K as standard, 4000K and 6500K available upon request
UV stabilised polycarbonate diffuser, CRI70 as standard
Integrated control gear, fixed output as standard
| Model No. | Description | Power | Lumens | CCT | CRI | Mass | Add to Enquiry
|
|---|---|---|---|---|---|---|---|
| Model No.FAN07550NS1 | DescriptionTrunnion mount LED floodlight 20° deg symmetrical optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NS2 | DescriptionTrunnion mount LED Floodlight 30° deg symmetrical optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NS3 | DescriptionTrunnion mount LED floodlight 60° deg symmetrical optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NT1 | DescriptionTrunnion mount LED floodlight type 1 asymmetric optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NT2 | DescriptionTrunnion mount LED floodlight type 2 asymmetric optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NT3 | DescriptionTrunnion mount LED floodlight type 3 asymmetric optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NT4 | DescriptionTrunnion mount LED floodlight type 4 asymmetric optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN07550NT5 | DescriptionTrunnion mount LED floodlight type 5 asymmetric optic | Power75 | Lumens13000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NS1 | DescriptionTrunnion mount LED floodlight 20° deg symmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NS2 | DescriptionTrunnion mount LED floodlight 30° deg symmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NS3 | DescriptionTrunnion mount LED floodlight 60° deg symmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NT1 | DescriptionTrunnion mount LED floodlight type 1 asymmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NT2 | DescriptionTrunnion mount LED floodlight type 2 asymmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NT3 | DescriptionTrunnion mount LED floodlight type 3 asymmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NT4 | DescriptionTrunnion mount LED floodlight type 4 asymmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
| Model No.FAN10050NT5 | DescriptionTrunnion mount LED floodlight type 5 asymmetrical optic | Power100 | Lumens18000 | CCT5000 | CRI70 | Mass3.8 | Add to Enquiry Add Remove Remove |
